| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $65.39 | $69.90 | $62.61 | $67.86 | 1,738,967 | 1:1 |
| August 4, 2026 | $76.00 | $79.38 | $64.28 | $70.90 | 2,659,469 | 1:1 |
| August 5, 2026 | $69.77 | $72.44 | $68.12 | $69.91 | 867,130 | 1:1 |
| August 6, 2026 | $67.94 | $70.21 | $65.74 | $69.59 | 789,223 | 1:1 |
| August 7, 2026 | $70.94 | $78.23 | $69.61 | $77.08 | 1,233,388 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG