| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $85.64 | $90.17 | $83.88 | $89.74 | 517,783 | 1:1 |
| September 15, 2026 | $88.81 | $97.73 | $88.81 | $94.64 | 833,788 | 1:1 |
| September 16, 2026 | $94.23 | $99.86 | $94.23 | $97.42 | 791,988 | 1:1 |
| September 17, 2026 | $99.61 | $105.18 | $98.39 | $104.95 | 827,266 | 1:1 |
| September 18, 2026 | $104.59 | $105.00 | $99.70 | $101.10 | 786,139 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG