| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $86.31 | $86.40 | $84.17 | $85.19 | 504,420 | 1:1 |
| August 25, 2026 | $85.50 | $88.21 | $83.88 | $87.41 | 682,915 | 1:1 |
| August 26, 2026 | $85.98 | $90.54 | $84.91 | $90.29 | 430,348 | 1:1 |
| August 27, 2026 | $90.32 | $91.78 | $88.55 | $89.24 | 354,337 | 1:1 |
| August 28, 2026 | $88.79 | $89.74 | $85.93 | $86.34 | 435,340 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG