| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $59.01 | $59.85 | $54.82 | $55.42 | 1,005,424 | 1:1 |
| June 23, 2026 | $55.38 | $60.95 | $54.82 | $58.08 | 1,010,964 | 1:1 |
| June 24, 2026 | $58.51 | $64.50 | $58.51 | $63.54 | 1,452,353 | 1:1 |
| June 25, 2026 | $63.52 | $68.95 | $63.50 | $68.67 | 1,192,425 | 1:1 |
| June 26, 2026 | $67.68 | $71.35 | $67.40 | $69.82 | 1,379,551 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG