Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $75.58 | $80.66 | $74.50 | $80.50 | 686,351 | 1:1 |
December 17, 2024 | $80.91 | $83.53 | $76.51 | $79.20 | 598,155 | 1:1 |
December 18, 2024 | $79.12 | $83.78 | $76.68 | $76.93 | 1,156,439 | 1:1 |
December 19, 2024 | $76.95 | $80.61 | $73.48 | $75.30 | 458,102 | 1:1 |
December 20, 2024 | $72.35 | $78.75 | $72.25 | $77.40 | 693,134 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG