Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $87.00 | $92.97 | $81.82 | $85.01 | 1,424,381 | 1:1 |
January 14, 2025 | $85.72 | $86.52 | $70.69 | $72.01 | 2,296,487 | 1:1 |
January 15, 2025 | $73.58 | $77.00 | $72.00 | $72.41 | 809,400 | 1:1 |
January 16, 2025 | $72.45 | $74.14 | $66.81 | $68.26 | 865,892 | 1:1 |
January 17, 2025 | $69.64 | $72.04 | $68.60 | $69.48 | 514,781 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG